Everything you need to create, sign, and manage legal documents. Start free — upgrade as you grow.
Get started with the basics
For power users who need more
For teams and growing businesses
Custom solutions for large organizations
Powering document workflows for businesses of all sizes
From document creation to e-signatures and contract management — all secured with bank-grade encryption.
WYSIWYG editor, 370+ templates, AI-powered drafting, merge variables, clause library, and version history.
AI field detection, multi-party signing, PowerForms, bulk send, custom branding, and guided signing flows.
CLM dashboard, signing analytics, contract risk scoring, API access, webhooks, and full audit trails.
| Features | Free | ProPOPULAR | Business | Enterprise |
|---|---|---|---|---|
| Documents & Templates | ||||
| Documents | 3 | Unlimited | Unlimited | Unlimited |
| All Templates | 50 | 370+ | 370+ | 370+ & Custom |
| Clause Library | 1 | Unlimited | Unlimited | Unlimited |
| words | 5,000 | 100,000 | 500,000 | Unlimited |
| WYSIWYG Editor | ||||
| Merge Variables | ||||
| Version History | ||||
| Attachments | ||||
| Export Formats | PDF, DOCX | PDF, DOCX, CSV | PDF, DOCX, CSV | |
| E-Signatures | ||||
| E-Signatures | 5/mo | 50/mo | Unlimited | Unlimited |
| AI Field Detection | ||||
| Multi-Party Signing | Signer only | Signer, Witness | All roles | All roles |
| Signature Capture | Type | Draw, Type, Upload | Draw, Type, Upload | Draw, Type, Upload |
| Field Types | Signature | All fields | All fields | All fields |
| Bulk Send | Up to 10 | Up to 50 | Unlimited | |
| Signing Templates | ||||
| PowerForms | ||||
| Custom Branding | Basic | Full + Logo | Full + Logo | |
| Auto-Reminders | ||||
| Access Codes | ||||
| In-Person Signing | ||||
| Signer Delegation | ||||
| Conditional Fields | ||||
| Signer Groups | ||||
| AI & Analysis | ||||
| AI Analysis | 5/day | Unlimited | Unlimited | Unlimited |
| AI Document Chat | Basic | Full | Full | Full |
| AI Contract Analysis | Basic | Risk scoring + Clause review | Risk scoring + Clause review | Risk scoring + Clause review |
| Signing Analytics | ||||
| Advanced Analytics | ||||
| Collaboration | ||||
| Comments & Threads | ||||
| Document Sharing | View only | View & Edit | View & Edit | View & Edit |
| Anonymous Comments | ||||
| Team Collaboration | ||||
| Contract Management | ||||
| CLM Dashboard | ||||
| Signing Dashboard | Basic | ✓ + Analytics | ✓ + Analytics | |
| Document Organization | ||||
| Security & Compliance | ||||
| ESIGN & UETA Compliant | ||||
| SHA-256 Integrity | ||||
| Tamper-Evident Certificates | ||||
| Full Audit Trail | ||||
| Certificate of Completion | ||||
| SSO | Coming Soon | |||
| Integrations & Export | ||||
| CSV Export | ||||
| PDF Bundle Export | ||||
| API Access | ||||
| Webhooks | ||||
| Support | ||||
| support | Community | Priority | Dedicated | |
Everything you need to know about our plans and pricing.
Streamline your legal workflow with AI-powered contract analysis and creation. Upload, analyze, and create contracts in minutes.